Kubadthal, Ahmedabad, Gujarat
10 Pieces (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Finishing | Polished |
Automatic Grade | Semi Automatic |
Usage | Blow Molding |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Semi Automatic Blowing Machine is suitable to produce different shape of the PET Bottles. The USP of this machine is it could blow containers from 200 ml to 2000 ml and thus gives the user the flexibility to blow such a wide range on the same machine.
Features & Advantages
Details
Type | Item | Unit | UWS 1000 |
Container | Product Material | PET | |
Container Volume | Ml | 200 ml – 2000 ml | |
Theoretical Output | BPH | 800 - 1000 | |
Max. Bottle Height | Mm | 340 | |
Max. Bottle Diameter | Mm | 100 | |
Moulding | Max. Mould Plate Dimension (L x X) | Mm | 380 X 500 |
Max Thickness of mould | Mm | 300 | |
Clamping force | KN | 20 | |
Mould opening stroke | Mm | 230 | |
Air Compressor | Air Compressor | HP | 20 |
Air Pressure for blowing | Mpa | 2.0 - 3.0 | |
Main Machine Electricity | Power | KW | 9 |
Voltage / Frequency | V / HZ / PH | 415 V x 50 HZ x 3 PH | |
Machine Size And Weight | Main machine ( L x W x H) | M | 1.48 x 0.6 x 2.13 |
Main machine weight | T | 0.6 | |
Preform Oven (L x W x H) | M | 1.37 x 0.61 x 1.34 | |
Preform Oven weight | T | 0.22 | |
High pressure compressor (L X W X H) | M | 1.90 x 0.75 x 1.50 | |
Air filters | µ | 0.1µ, 2 Pcs. | |
Power | KW | 9 | |
Voltage / Frequency | V / HZ / PH | 415 V x 50 HZ x 3 PH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.